Technical · Reference
Sandwich Panel Performance Data
Sandwich panel performance data in one place — U-values, fire, acoustic and weight by core and thickness, for Real Panel facade, roof and cold room panels.
Facade · roof · cold room
By core & thickness
EN 14509
Reference tables
Sandwich panel performance data by core and thickness
Compare every Real Panel core across facade, roof and cold room applications. Each table lists the key declared values by panel thickness.
These tables are being finalised — declared values are added from Real Panel’s own test reports and certificates. For figures already available now, use the U-Value Calculator, the product datasheets, or request a value from our technical desk.
Facade Panels
PURPolyurethane Facade Panel
| Thickness (mm) | λD (W/m·K) | U-value (W/m²K) | Weight (kg/m²) | Reaction to fire | Fire resistance (EI) | Acoustic Rw (dB) |
|---|---|---|---|---|---|---|
| 40 | 0.022 | 0.55 | 9.5 | B-s2,d0 | — | 25 |
| 50 | 0.022 | 0.44 | 10.0 | B-s2,d0 | — | 25 |
| 60 | 0.022 | 0.37 | 10.0 | B-s2,d0 | — | 25 |
| 80 | 0.022 | 0.27 | 11.0 | B-s2,d0 | — | 25 |
| 100 | 0.022 | 0.22 | 12.0 | B-s2,d0 | — | 25 |
| 120 | 0.022 | 0.18 | 12.5 | B-s2,d0 | — | 25 |
PIRPIR Facade Panel
| Thickness (mm) | λD (W/m·K) | U-value (W/m²K) | Weight (kg/m²) | Reaction to fire | Fire resistance (EI) | Acoustic Rw (dB) |
|---|---|---|---|---|---|---|
| 40 | 0.022 | 0.55 | 9.5 | B-s2,d0 | — | 25 |
| 50 | 0.022 | 0.44 | 10.0 | B-s2,d0 | — | 25 |
| 60 | 0.022 | 0.37 | 10.0 | B-s2,d0 | — | 25 |
| 80 | 0.022 | 0.27 | 11.0 | B-s2,d0 | — | 25 |
| 100 | 0.022 | 0.22 | 12.0 | B-s2,d0 | — | 25 |
| 120 | 0.022 | 0.18 | 12.5 | B-s2,d0 | — | 25 |
EPSEPS Facade Panel
| Thickness (mm) | λD (W/m·K) | U-value (W/m²K) | Weight (kg/m²) | Reaction to fire | Fire resistance (EI) | Acoustic Rw (dB) |
|---|---|---|---|---|---|---|
| 50 | 0.038 | 0.76 | 8.5 | E | — | 24 |
| 80 | 0.038 | 0.47 | 9.0 | E | — | 24 |
| 100 | 0.038 | 0.38 | 9.5 | E | — | 24 |
| 120 | 0.038 | 0.32 | 9.5 | E | — | 24 |
| 150 | 0.038 | 0.25 | 10.0 | E | — | 24 |
| 200 | 0.038 | 0.19 | 11.0 | E | — | 24 |
ROCKWOOLRockwool Facade Panel
| Thickness (mm) | λD (W/m·K) | U-value (W/m²K) | Weight (kg/m²) | Reaction to fire | Fire resistance (EI) | Acoustic Rw (dB) |
|---|---|---|---|---|---|---|
| 50 | 0.040 | 0.80 | 13.5 | A2-s1,d0 | — | 30 |
| 80 | 0.040 | 0.50 | 16.5 | A2-s1,d0 | — | 31 |
| 100 | 0.040 | 0.40 | 19.0 | A2-s1,d0 | — | 32 |
| 120 | 0.040 | 0.33 | 21.0 | A2-s1,d0 | — | 33 |
| 150 | 0.040 | 0.27 | 24.5 | A2-s1,d0 | — | 34 |
FIBERCEMENTFibercement Facade Panel
| Thickness (mm) | λD (W/m·K) | U-value (W/m²K) | Weight (kg/m²) | Reaction to fire | Fire resistance (EI) | Acoustic Rw (dB) |
|---|---|---|---|---|---|---|
| 50 | 0.038 | 0.76 | 15.0 | B-s1,d0 | — | 26 |
| 80 | 0.038 | 0.47 | 15.5 | B-s1,d0 | — | 26 |
| 100 | 0.038 | 0.38 | 16.0 | B-s1,d0 | — | 26 |
| 120 | 0.038 | 0.32 | 16.0 | B-s1,d0 | — | 26 |
Roof Panels
PURPolyurethane Roof Panel
| Thickness (mm) | λD (W/m·K) | U-value (W/m²K) | Weight (kg/m²) | Reaction to fire | Fire resistance (EI) | Acoustic Rw (dB) |
|---|---|---|---|---|---|---|
| 40 | 0.022 | 0.55 | 9.5 | B-s2,d0 | — | 25 |
| 50 | 0.022 | 0.44 | 10.0 | B-s2,d0 | — | 25 |
| 60 | 0.022 | 0.37 | 10.0 | B-s2,d0 | — | 25 |
| 80 | 0.022 | 0.27 | 11.0 | B-s2,d0 | — | 25 |
| 100 | 0.022 | 0.22 | 12.0 | B-s2,d0 | — | 25 |
PIRPIR Roof Panel
| Thickness (mm) | λD (W/m·K) | U-value (W/m²K) | Weight (kg/m²) | Reaction to fire | Fire resistance (EI) | Acoustic Rw (dB) |
|---|---|---|---|---|---|---|
| 40 | 0.022 | 0.55 | 9.5 | B-s2,d0 | — | 25 |
| 50 | 0.022 | 0.44 | 10.0 | B-s2,d0 | — | 25 |
| 60 | 0.022 | 0.37 | 10.0 | B-s2,d0 | — | 25 |
| 80 | 0.022 | 0.27 | 11.0 | B-s2,d0 | — | 25 |
| 100 | 0.022 | 0.22 | 12.0 | B-s2,d0 | — | 25 |
EPSEPS Roof Panel
| Thickness (mm) | λD (W/m·K) | U-value (W/m²K) | Weight (kg/m²) | Reaction to fire | Fire resistance (EI) | Acoustic Rw (dB) |
|---|---|---|---|---|---|---|
| 50 | 0.038 | 0.76 | 8.5 | E | — | 24 |
| 80 | 0.038 | 0.47 | 9.0 | E | — | 24 |
| 100 | 0.038 | 0.38 | 9.5 | E | — | 24 |
| 120 | 0.038 | 0.32 | 9.5 | E | — | 24 |
| 150 | 0.038 | 0.25 | 10.0 | E | — | 24 |
ROCKWOOLRockwool Roof Panel
| Thickness (mm) | λD (W/m·K) | U-value (W/m²K) | Weight (kg/m²) | Reaction to fire | Fire resistance (EI) | Acoustic Rw (dB) |
|---|---|---|---|---|---|---|
| 80 | 0.040 | 0.50 | 16.5 | A2-s1,d0 | — | 31 |
| 100 | 0.040 | 0.40 | 19.0 | A2-s1,d0 | — | 32 |
| 120 | 0.040 | 0.33 | 21.0 | A2-s1,d0 | — | 33 |
| 150 | 0.040 | 0.27 | 24.5 | A2-s1,d0 | — | 34 |
Cold Room Panels
PURPolyurethane Cold Room Panel
| Thickness (mm) | λD (W/m·K) | U-value (W/m²K) | Weight (kg/m²) | Reaction to fire | Fire resistance (EI) | Acoustic Rw (dB) |
|---|---|---|---|---|---|---|
| 60 | 0.022 | 0.37 | 10.0 | B-s2,d0 | — | 25 |
| 80 | 0.022 | 0.27 | 11.0 | B-s2,d0 | — | 25 |
| 100 | 0.022 | 0.22 | 12.0 | B-s2,d0 | — | 25 |
| 120 | 0.022 | 0.18 | 12.5 | B-s2,d0 | — | 25 |
| 150 | 0.022 | 0.15 | 14.0 | B-s2,d0 | — | 25 |
| 200 | 0.022 | 0.11 | 16.0 | B-s2,d0 | — | 25 |
PIRPIR Cold Room Panel
| Thickness (mm) | λD (W/m·K) | U-value (W/m²K) | Weight (kg/m²) | Reaction to fire | Fire resistance (EI) | Acoustic Rw (dB) |
|---|---|---|---|---|---|---|
| 60 | 0.022 | 0.37 | 10.0 | B-s2,d0 | — | 25 |
| 80 | 0.022 | 0.27 | 11.0 | B-s2,d0 | — | 25 |
| 100 | 0.022 | 0.22 | 12.0 | B-s2,d0 | — | 25 |
| 120 | 0.022 | 0.18 | 12.5 | B-s2,d0 | — | 25 |
| 150 | 0.022 | 0.15 | 14.0 | B-s2,d0 | — | 25 |
| 200 | 0.022 | 0.11 | 16.0 | B-s2,d0 | — | 25 |
EPSEPS Cold Room Panel
| Thickness (mm) | λD (W/m·K) | U-value (W/m²K) | Weight (kg/m²) | Reaction to fire | Fire resistance (EI) | Acoustic Rw (dB) |
|---|---|---|---|---|---|---|
| 80 | 0.038 | 0.47 | 9.0 | E | — | 24 |
| 100 | 0.038 | 0.38 | 9.5 | E | — | 24 |
| 120 | 0.038 | 0.32 | 9.5 | E | — | 24 |
| 150 | 0.038 | 0.25 | 10.0 | E | — | 24 |
| 200 | 0.038 | 0.19 | 11.0 | E | — | 24 |
How to read these tables
What each column means
Every value in these sandwich panel performance data tables is a declared or tested property of the panel. Lower U-values mean better insulation; reaction-to-fire and acoustic figures come from standardised tests.
- λD — thermal conductivity
- Declared conductivity of the core (W/m·K). The lower the λ, the better the core insulates for a given thickness.
- U-value
- Thermal transmittance of the whole panel (W/m²K) at that thickness — lower is better. Calculable from λD and thickness; see the U-Value Calculator.
- Weight
- Panel self-weight (kg/m²), used for structure, fixings and handling. Varies with core density and facing thickness.
- Reaction to fire
- Euroclass to EN 13501-1 (e.g. A2-s1,d0 or B-s2,d0). Mineral-wool cores reach the highest, non-combustible classes.
- Fire resistance (EI)
- Integrity/insulation rating in minutes to EN 13501-2, where the construction has been tested.
- Acoustic Rw
- Weighted airborne sound reduction (dB) to EN ISO 717-1, where tested.
Reference standards: panels to EN 14509 · U-value method to EN ISO 6946 · reaction to fire to EN 13501-1 · fire resistance to EN 13501-2 · acoustics to EN ISO 717-1.
Need a value that isn’t listed yet?
Tell us the panel, thickness and the property you need — U-value, fire class, weight or acoustics — and our technical desk sends the declared figure and the datasheet.
Technical desk · [email protected]
Related
Technical: U-Value Calculator · Panel Selector · Datasheets
Quality: Certificates · Test Reports
















